Coldplay Sells 1.4MM Tickets for 2023 European & UK Tour Dates

Coldplay ticket sales

Photo Credit: Live Nation

Coldplay sells 1.4 million tickets for their newly-announced 2023 European & UK tour dates, making them one of the biggest touring acts of all time.

Only a day after completing the 2022 European leg of their Music of the Spheres World Tour in Glasgow, Coldplay have seen incredible demand for their newly-announced 2023 dates. The tickets went on general sale this morning, and a total of 1.4 million have already been sold, with exceptional demand in Portugal, Spain, Italy, Switzerland, Denmark, Sweden, Netherlands, and the UK. A host of additional dates have already been added to meet demand.

The band’s record-breaking tour began in Costa Rica in March this year, with more than 5.4 million tickets sold for dates in Latin America, North America, and Europe, attracting rave reviews from fans and critics. The tour has been praised for its groundbreaking set of sustainability initiatives.Those initiatives include a show powered by 100% renewable energy in nearly all locations — the world’s first tourable battery system made from 40 BMW electric car batteries, power bikes, and kinetic dance floors enabling fans to help power the show, solar panels and wind turbines at every venue, a pledge to cut tour emissions by 50%, and much more. 

Coldplay 2023 UK and European Tour Dates – Tickets

May

  • 17 | Estádio Cidade de Coimbra – Coimbra, Portugal
  • 18 | Estádio Cidade de Coimbra – Coimbra, Portugal
  • 20 | Estádio Cidade de Coimbra – Coimbra, Portugal
  • 21 | Estádio Cidade de Coimbra – Coimbra, Portugal
  • 24 | Estadi Olímpic Lluís Companys – Barcelona, Spain
  • 25 | Estadi Olímpic Lluís Companys – Barcelona, Spain
  • 27 | Estadi Olímpic Lluís Companys – Barcelona, Spain
  • 28 | Estadi Olímpic Lluís Companys – Barcelona, Spain
  • 31 | Etihad Stadium – Manchester, UK

June

  • 1 | Etihad Stadium – Manchester, UK
  • 3 | Etihad Stadium – Manchester, UK
  • 4 | Etihad Stadium – Manchester, UK
  • 6 | Principality Stadium – Cardiff, UK
  • 7 | Principality Stadium – Cardiff, UK
  • 21 | Stadio Diego Armando Maradona – Naples, Italy
  • 22 | Stadio Diego Armando Maradona – Naples, Italy
  • 25 | Stadio San Siro – Milan, Italy
  • 26 | Stadio San Siro – Milan, Italy
  • 28 | Stadio San Siro – Milan, Italy
  • 29 | Stadio San Siro – Milan, Italy

July

  • 1 | Stadion Letzigrund – Zurich, Switzerland
  • 2 | Stadion Letzigrund – Zurich, Switzerland
  • 5 | Parken – Copenhagen, Denmark
  • 6 | Parken – Copenhagen, Denmark
  • 8 | Ullevi – Gothenburg, Sweden
  • 9 | Ullevi – Gothenburg, Sweden
  • 11 | Ullevi – Gothenburg, Sweden
  • 12 | Ullevi – Gothenburg, Sweden
  • 15 | Johan Cruijff ArenA – Amsterdam, Netherlands
  • 16 | Johan Cruijff ArenA – Amsterdam, Netherlands
  • 18 | Johan Cruijff ArenA – Amsterdam, Netherlands
  • 19 | Johan Cruijff ArenA – Amsterdam, Netherlands

Share This Article