Ed Sheeran Is the First Artist to Reach 100 Million Spotify Followers

Ed Sheeran Spotify followers

Photo Credit: Ed Sheeran’s Twitter

Ed Sheeran becomes the first artist to reach 100 million followers on Spotify and celebrates with a fun video clip.

Spotify sent Ed Sheeran a t-shirt to celebrate the milestone of reaching 100 million followers on the platform — the first artist to do so. The t-shirt reads, “Ask me about my 100 million Spotify followers,” which led to Sheeran sharing a clip where he breaks the news to his team, but not everyone is as excited as he.

“Needless to say, everyone around me is pretty excited about it,” Sheeran wrote in the tongue-in-cheek video’s caption.

Other artists with a similarly large Spotify following include Ariana Grande, with nearly 82 million followers, and Billie Eilish, with over 66 million followers. With such a massive fanbase, it’s an unsurprising yet fitting achievement for Sheeran, whose latest album, =, was released last year.

To celebrate the album, Ed Sheeran is currently on the European leg of his + – = ÷ x (Mathematics) Tour, with plans to bring the show to Australia in early 2023. 

Ed Sheeran Mathematics Tour

July

  • 29 | Stade De France in Paris, France
  • 30 | Stade De France in Paris, France

August 

  • 3 | Øresundsparken in Copenhagen, Denmark
  • 4 | Øresundsparken in Copenhagen, Denmark
  • 5 | Øresundsparken in Copenhagen, Denmark
  • 6 | Øresundsparken in Copenhagen, Denmark
  • 10 | Ullevi in Gothenburg, Sweden
  • 11 | Ullevi in Gothenburg, Sweden
  • 20 | Olympic Stadium in Helsinki, Finland
  • 25 | PGE Narodowy in Warsaw, Poland
  • 26 | PGE Narodowy in Warsaw, Poland

September

  • 1 | Ernst Happel Stadium in Vienna, Austria
  • 2 | Ernst Happel Stadium in Vienna, Austria
  • 10 | Olympiastadion in Munich, Germany
  • 11 | Olympiastadion in Munich, Germany
  • 12 | Olympiastadion in Munich, Germany
  • 16 | Letzigrund Stadion in Zurich, Switzerland
  • 17 | Letzigrund Stadion in Zurich, Switzerland
  • 23 | Deutsche Bank Park in Frankfurt, Germany
  • 24 | Deutsche Bank Park in Frankfurt, Germany
  • 25 | Deutsche Bank Park in Frankfurt, Germany

October

  • 22 | Circuit of the Americas in Austin, Texas

February

  • 1 | Sky Stadium in Wellington, New Zealand
  • 2 | Sky Stadium in Wellington, New Zealand
  • 10 | Eden Park in Auckland, New Zealand
  • 11 | Eden Park in Auckland, New Zealand
  • 17 | Suncorp Stadium in Brisbane, Australia
  • 18 | Suncorp Stadium in Brisbane, Australia
  • 19 | Suncorp Stadium in Brisbane, Australia
  • 24 | Accor Stadium in Sydney, Australia
  • 25 | Accor Stadium in Sydney, Australia

March

  • 2 | MCG in Melbourne, Australia
  • 3 | MCG in Melbourne, Australia
  • 7 | Oval in Adelaide, Australia
  • 12 | Optus Stadium in Perth, Australia

Share This Article