Peso Pluma may translate from Spanish to English as “featherweight” but based on his impressive tour schedule, the up-and-coming Mexican rapper appears to be punching far above his weight class.
The 24-year-old megastar just added an additional 18 concerts to his ‘Doble P Tour’ which means he has 46 (!) huge shows at arenas, amphitheaters and convention centers from July all the way up until October this year.
That includes a big gig at Long Island, NY’s UBS Arena on Thursday, Aug. 24.
Not bad for the 24-year-old’s first-ever U.S. tour.
And if you want to see the “Ella Baila Solo” singer make his momentous North American debut live, we found tickets for all of his upcoming performances.
While most tickets are fairly pricey to see Peso Pluma, there are a few cheap seats available.
At the time of publication, we found some tickets going for as low as $35 before fees on Vivid Seats.
How much do tickets cost at the show closest to you? Who’s opening for Peso Pluma? What songs will he play?
We’ve got all the answers to these questions and more below.
All you you have to do is keep reading to find out everything we know about Peso Pluma’s 2023 ‘Doble P Tour.’
All prices listed above are subject to fluctuation.
Peso Pluma 2023 tour schedule
A complete calendar including all tour dates, venues and links to the cheapest tickets available for each show can be found below.
Peso Pluma tour dates | Ticket prices start at |
---|---|
July 7 at the Mechanics Bank Arena in Bakersfield, CA | $118 |
July 8 at the Acrisure Arena in Thousand Palms, CA | $176 |
July 9 at the Golden 1 Center in Sacramento, CA | $78 |
July 12 at the Germania Insurance Amphitheater in Del Valle, TX | $43 |
July 14 at the Rio Rancho Events Center in Rio Rancho, NM | $152 |
July 15 at the Dickies Arena in Fort Worth, TX | $115 |
July 16 at the AT&T Center in San Antonio, TX | $55 |
July 19 at the YouTube Theater in Inglewood, CA | $157 |
July 20 at the YouTube Theater in Inglewood, CA | $218 |
July 21 at the MGM Grand Garden Arena in Las Vegas, NV at 8 p.m. | $112 |
July 21 at the Zouk Nightclub in Las Vegas, NV at 10 p.m. | $114 |
July 22 at the Arizona Financial Theatre in Phoenix, AZ | $145 |
July 23 at the Desert Diamond Arena in Glendale, AZ | $44 |
July 28 at the Ameris Bank Amphitheatre in Alpharetta, GA | $99 |
July 29 at the FirstBank Amphitheater in Franklin, TN | $111 |
July 30 at the Credit Union 1 Amphitheatre in Tinley Park, IL | $62 |
Aug. 3 at the El Paso County Coliseum in El Paso, TX | $95 |
Aug. 4 at the El Paso County Coliseum in El Paso, TX | $149 |
Aug. 5 at the Bellco Theatre in Denver, CO | $183 |
Aug. 6 at the Bellco Theatre in Denver, CO | $120 |
Aug. 10 at the Smart Financial Centre in Sugar Land, TX | $116 |
Aug. 11 at the Smart Financial Centre in Sugar Land, TX | $123 |
Aug. 12 at the Pavilion at Toyota Music Factory in Irving, TX | $124 |
Aug. 13 at the BOK Center in Tulsa, OK | $84 |
Aug. 18 at the Freedom Hill Amphitheater in Sterling Heights, MI | $80 |
Aug. 19 at the Budweiser Stage in Toronto, ON, CA | $92 |
Aug. 21 at Place Bell in Laval, QC, CA | $63 |
Aug. 24 at UBS Arena in Elmont, NY | $81 |
Aug. 25 at Jiffy Lube Live in Bristow, VA | $58 |
Aug. 26 at the Santander Arena in Reading, PA | $101 |
Aug. 27 at the Leader Bank Pavilion in Boston, MA | $35 |
Sept. 1 at the Greensboro Coliseum Complex in Greensboro, NC | $67 |
Sept. 3 at the Walmart AMP in Rogers, AR | $163 |
Sept. 7 at the Sames Auto Arena in Laredo, TX | $146 |
Sept. 8 at the Payne Arena in Hidalgo, TX | $161 |
Sept. 9 at the Payne Arena in Hidalgo, TX | $114 |
Sept. 14 at the Fiserv Forum in Milwaukee, WI | $93 |
Sept. 15 at the Rosemont Theatre in Rosemont, IL | $320 |
Sept. 16 at the Gainbridge Fieldhouse in Indianapolis, IN | $78 |
Sept. 17 at the Oak Mountain Amphitheatre in Pelham, AL | $83 |
Sept. 28 at the Reno Events Center in Reno, NV | $107 |
Sept. 30 at the North Island Credit Union Amphitheatre in Chula Vista, CA | $60 |
Oct. 13 at the SAP Center in San Jose, CA | $115 |
Oct. 15 at the Glen Helen Amphitheater in San Bernardino, CA | $69 |
Oct. 20 at the Honda Center in Anaheim, CA | $143 |
Oct. 21 at the Honda Center in Anaheim, CA | $90 |
(Note: The New York Post confirmed all above prices at the publication time. All prices are in US dollars, subject to fluctuation and include additional fees at checkout.)
Vivid Seats is a verified secondary market ticketing platform, and prices may be higher or lower than face value, depending on demand.
They offer a 100% buyer guarantee that states your transaction will be safe and secure and your tickets will be delivered prior to the event.
Peso Pluma set list
On June 23, Peso Pluma headlined at Tampa’s Amalie Arena.
While we can’t say for certain what he’ll play at his upcoming concerts, here’s what he did perform in Tampa courtesy of Set List FM:
01.) “La Melena”
02.) “El Belicon”
03.) “Rosa Pastel”
04.) “Lagunas”
05.) “En Mi Mundo”
06.) “Rubicon”
07.) “El Rápido”
08.) “Chanel”
09.) “77”
10.) “Las Morras”
11.) “El Gavilán”
12.) “Siempre Pendientes”
13.) “El Azul”
14.) “Bye”
15.) “Por las Noches”
16.) “Bizarrap Session #55”
17.) “La Bebe”
18.) “AMG”
19.) “Ella Baila Sola”
20.) “PRC”
Peso Pluma opening act
On select dates, Peso Pluma will be joined by 33-year-old rapper Alemán.
Over the course of his career, he’s dropped seven albums, all of which you can hear right here, right now.
Latin stars on tour in 2023
Not gonna lie, we’re pretty stoked for this year’s slate of upcoming concerts.
In fact, there’s dozens we want to see.
To keep things simple, we whittled down our list and found five of the tours we’re most excited about that might be coming to a city near you these next few months.
• Karol G
• Becky G
• Maluma
• RBD
• Enrique Iglesias, Ricky Martin and Pitbull
Need a little more music in your life? Check out our list of the 52 biggest concert tours in 2023 here.