We’re old enough that we remember when Taylor Swift first announced her highly anticipated ‘Eras Tour.’
When the news dropped last November, fans waited for pre-sale seats for hours on end, Ticketmaster shut down and prices started in the $300 range with some going for as high as $5K.
Not exactly an ideal experience.
Now that the ‘Eras Tour’ is just days away, it’s finally entering its best era yet:
The one where prices start to drop days before shows take place.
For Swift’s first two gigs at Glendale, AZ’s State Farm Stadium, we found tickets going for as low as $164 before fees.
Just a month ago, tickets started at $290 before fees for the same show.
That’s over $100 in savings just for waiting a month to scoop up seats.
And while all other shows on the ‘Eras Tour’ are still quite expensive, we’d bet that they’ll become more affordable as show dates approach.
Don’t believe us?
Well, look what you made us do.
For a closer look at ticket prices now versus a month ago, be sure to keep scrolling — we’ve got all the cheapest tickets from Feb. 17 and now, just two days before the tour officially launches.
All prices were found at the time of publication and are subject to fluctuation.
Taylor Swift 2023 tour schedule
A complete calendar including all upcoming 52 tour dates, venues and the cheapest ticket prices from Feb. 17 versus March 15.
Taylor Swift tour dates |
Ticket prices started at |
Ticket prices cost now |
---|---|---|
March 17 at State Farm Stadium in Glendale, AZ | $322 | $176 |
March 18 at State Farm Stadium in Glendale, AZ | $290 | $164 |
March 24 at Allegiant Stadium in Las Vegas, NV | $326 | $284 |
March 25 at Allegiant Stadium in Las Vegas, NV | $307 | $325 |
March 31 at AT & T Stadium in Arlington, TX | $406 | $357 |
April 1 at AT & T Stadium in Arlington, TX | $387 | $324 |
April 2 at AT & T Stadium in Arlington, TX | $360 | $375 |
April 13 at Raymond James Stadium in Tampa, FL | $389 | $375 |
April 14 at Raymond James Stadium in Tampa, FL | $323 | $400 |
April 15 at Raymond James Stadium in Tampa, FL | $485 | $411 |
April 21 at NRG Stadium in Houston, TX | $363 | $428 |
April 22 at NRG Stadium in Houston, TX | $426 | $380 |
April 23 at NRG Stadium in Houston, TX | $362 | $316 |
April 28 at Mercedes-Benz Stadium in Atlanta, GA | $455 | $425 |
April 29 at Mercedes-Benz Stadium in Atlanta, GA | $585 | $543 |
April 30 at Mercedes-Benz Stadium in Atlanta, GA | $466 | $441 |
May 5 at Nissan Stadium in Nashville, TN | $457 | $379 |
May 6 at Nissan Stadium in Nashville, TN | $526 | $420 |
May 7 at Nissan Stadium in Nashville, TN | $392 | $429 |
May 12 at Lincoln Financial Field in Philadelphia, PA | $615 | $645 |
May 13 at Lincoln Financial Field in Philadelphia, PA | $527 | $629 |
May 14 at Lincoln Financial Field in Philadelphia, PA | $627 | $601 |
May 19 at Gillette Stadium in Foxborough, MA | $679 | $526 |
May 20 at Gillette Stadium in Foxborough, MA | $743 | $768 |
May 21 at Gillette Stadium in Foxborough, MA | $650 | $606 |
May 26 at MetLife Stadium in East Rutherford, NJ | $604 | $721 |
May 27 at MetLife Stadium in East Rutherford, NJ | $660 | $660 |
May 28 at MetLife Stadium in East Rutherford, NJ | $607 | $574 |
June 2 at Soldier Field in Chicago, IL | $632 | $653 |
June 3 at Soldier Field in Chicago, IL | $623 | $498 |
June 4 at Soldier Field in Chicago, IL | $582 | $675 |
June 9 at Ford Field in Detroit, MI | $501 | $600 |
June 10 at Ford Field in Detroit, MI | $475 | $508 |
June 16 at Acrisure Stadium in Pittsburgh, PA | $534 | $465 |
June 17 at Acrisure Stadium in Pittsburgh, PA | $443 | $458 |
June 23 at US Bank Stadium in Minneapolis, MN | $361 | $514 |
June 24 at US Bank Stadium in Minneapolis, MN | $419 | $433 |
June 30 at Paycor Stadium in Cincinnati, OH | $554 | $625 |
July 1 at Paycor Stadium in Cincinnati, OH | $600 | $540 |
July 7 at Arrowhead Stadium in Kansas City, MO | $403 | $489 |
July 8 at Arrowhead Stadium in Kansas City, MO | $485 | $449 |
July 14 at Empower Field in Denver, CO | $406 | $454 |
July 15 at Empower Field in Denver, CO | $327 | $385 |
July 22 at Lumen Field in Seattle, WA | $484 | $574 |
July 23 at Lumen Field in Seattle, WA | $460 | $466 |
July 28 at Levi’s Stadium in Santa Clara, CA | $427 | $447 |
July 29 at Levi’s Stadium in Santa Clara, CA | $481 | $379 |
Aug. 3 at SoFi Stadium in Inglewood, CA | $322 | $328 |
Aug. 4 at SoFi Stadium in Inglewood, CA | $300 | $338 |
Aug. 5 at SoFi Stadium in Inglewood, CA | $289 | $372 |
Aug. 8 at SoFi Stadium in Inglewood, CA | $292 | $299 |
Aug. 9 at SoFi Stadium in Inglewood, CA | $300 | $322 |
(Note: The New York Post confirmed all above prices at the publication time. All prices are subject to fluctuation and include additional fees at checkout.)
Vivid Seats is a verified secondary market ticketing platform, and prices may be higher or lower than face value, depending on demand.
They offer a 100% buyer guarantee that states your transaction will be safe and secure and your tickets will be delivered prior to the event.
Taylor Swift opening acts
At each show, Swift will be bringing along some of the biggest names in music to help set the mood for her headlining set.
Want a sample of each artist’s sound?
Below, you’ll find each of the nine acts (!) she’s performing with on select dates as well as their most streamed song on Spotify:
Paramore: “Misery Business”
Phoebe Bridgers: “Motion Sickness”
HAIM: “The Wire”
girl in red: “we fell in love in october”
beabadobee: “death bed (coffee for your head)”
MUNA: “Silk Chiffon”
Gracie Abrams: “i miss you, i’m sorry”
Owenn: “Baby Girl”
GAYLE: “abcdefu”
Huge concert tours in 2023
The tour announcements are out of control this year — we can barely keep up.
Here are just five of the biggest jaunts you’ll want to catch live in the next few months.
• Beyoncé
• Madonna
• Drake
Looking for more options? Check out our list of the 52 biggest concert tours in 2023 here.