Shinedown Drop Two New Singles, ‘Three Six Five’ & ‘Dance, Kid, Dance’

Shinedown Drop Two New Singles, 'Three Six Five' & 'Dance, Kid, Dance'

Shinedown have kicked off 2025 by unleashing two brand new singles – ‘Three Six Five’ and ‘Dance, Kid, Dance’.

Photo Credit: Ebru Yildiz

Speaking on the two new songs, frontman Brent Smith comments, “We needed to approach everything different this time… The last two albums were both conceptual so it was important for us to really ask ourselves creatively where do we want to go. The answer to that was we want to go everywhere so there was no specific direction. We just started writing, and let the new songs guide us. I also think we stopped saying “why” and started saying “why not?.” When we were thinking about touring, we had certain artists in mind. Instead of being of the mindset that they wouldn’t want to come out to tour with us, we just asked them — and they said yes. Honestly, it’s quite humbling, we are extremely excited for this new chapter, and tour. SO LET’S GO!!!!”

Check out both tracks via the videos below:

The band will kick off their 35 date US tour this April, hitting some of the country’s most iconic venues including New York’s Madison Square Garden. Beartooth and Bush will open on select dates with Morgan Wade joining on all shows. 

Have a look at the full list of tour dates below:

Fri Apr 25 | Des Moines, IA | Wells Fargo Arena +o

Sat Apr 26 | Omaha, NE | CHI Health Arena +o

Mon Apr 28 | Grand Rapids, MI | Van Andel Arena +o

Thu May 01 | Toledo, OH | Huntington Center+o

Fri May 02 | Lexington, KY | Rupp Arena +o

Sun May 04 | Little Rock, AR | Simmons Bank Arena +o

Tue May 06 | New Orleans, LA | Smoothie King Center+o

Fri May 09 | Peoria, IL | Peoria Civic Center +o

Sat May 10 | Nashville, TN | Bridgestone Arena +o

Tue May 13 | Birmingham, AL | The Legacy Arena at The BJCC +o

Thu May 15 | Daytona Beach, FL | Daytona International Speedway^

Sat Jul 19 | Boston, MA | TD Garden ^

Sun Jul 20 | New York City, NY | Madison Square Garden *o

Tue Jul 22 | Pittsburgh, PA | PPG Paints Arena *o

Wed Jul 23 | Columbus, OH | Schottenstein Center*o

Fri Jul 25 | Detroit, MI | Little Caesars Arena *o

Sat Jul 26 | Milwaukee, WI | Fiserv Forum *o

Mon Jul 28 | Minneapolis, MN | Target Center*o

Tue Jul 29 | Kansas City, MO | T-Mobile Center*o

Sat Aug 02 | Phoenix, AZ | Footprint Center *o

Tue Aug 05 | Sacramento, CA | Golden 1 Center *o

Thu Aug 07 | Portland, OR | Moda Center *o

Fri Aug 08 | Seattle, WA | Climate Pledge Arena *o

Mon Aug 11 | Salt Lake City, UT | Maverik Center *o

Tue Aug 12 | Denver, CO | Ball Arena *o

Fri Aug 15 | St. Louis, MO | Enterprise Center *o

Sat Aug 16 | Rosemont, IL | Allstate Arena *o

Mon Aug 18 | Indianapolis, IN | Gainbridge Fieldhouse *o

Tue Aug 19 | Cleveland, OH | Rocket Mortgage FieldHouse *o

Thu Aug 21 | Raleigh, NC | Lenovo Center *o

Sat Aug 23 | Greenville, SC | Bon Secours Wellness Arena *o

Sun Aug 24 | Atlanta, GA | State Farm Arena *o

Wed Aug 27 | Houston, TX | Toyota Center *o

Thu Aug 28 | Fort Worth, TX | Dickies Arena *o

Sat Aug 30 | Memphis, TN | FedExForum *o

*Bush

+Beartooth

O Morgan Wade 

^Festival Date

Share This Article